Download: Mobile
Go to LOCAL12.com

CinCW Email Alerts

Receive CinCW emails for:
-Contests, games, and challenges
-Events
-Programming
CLICK TO JOIN

Two and a Half Men
TMZ
 
 


Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Georgia Tech 7 1 .875 261 180 11 3 .786 473 347
Virginia Tech 6 2 .750 269 127 10 3 .769 414 203
Miami-Florida 5 3 .625 253 215 9 4 .692 394 288
Clemson 6 2 .750 268 169 9 5 .643 436 286
Boston College 5 3 .625 174 196 8 5 .615 322 257
North Carolina 4 4 .500 167 158 8 5 .615 309 222
Florida State 4 4 .500 268 278 7 6 .538 391 390
NC State 2 6 .250 213 315 5 7 .417 364 374
Wake Forest 3 5 .375 226 254 5 7 .417 316 315
Duke 3 5 .375 186 239 5 7 .417 302 340
Virginia 2 6 .250 123 216 3 9 .250 232 316
Maryland 1 7 .125 161 222 2 10 .167 256 375
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas 8 0 1.000 317 145 13 1 .929 550 234
Nebraska 6 2 .750 150 105 10 4 .714 352 146
Texas Tech 5 3 .625 271 181 9 4 .692 481 292
Oklahoma State 6 2 .750 206 176 9 4 .692 369 282
Oklahoma 5 3 .625 231 127 8 5 .615 404 189
Missouri 4 4 .500 217 233 8 5 .615 377 330
Iowa State 3 5 .375 151 195 7 6 .538 267 284
Kansas State 4 4 .500 182 216 6 6 .500 276 280
Texas A&M 3 5 .375 253 290 6 7 .462 427 436
Kansas 1 7 .125 191 287 5 7 .417 353 341
Baylor 1 7 .125 104 248 4 8 .333 249 327
Colorado 2 6 .250 164 234 3 9 .250 267 346
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 7 0 1.000 266 159 12 1 .923 502 300
Pittsburgh 5 2 .714 221 136 10 3 .769 417 257
Rutgers 3 4 .429 159 164 9 4 .692 375 233
West Virginia 5 2 .714 162 137 9 4 .692 340 282
Connecticut 3 4 .429 237 210 8 5 .615 405 307
So Florida 3 4 .429 156 196 8 5 .615 344 257
Syracuse 1 6 .143 121 212 4 8 .333 254 335
Louisville 1 6 .143 100 208 4 8 .333 217 315
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ohio State 7 1 .875 222 101 11 2 .846 377 163
Penn State 6 2 .750 214 119 11 2 .846 375 159
Iowa 6 2 .750 174 129 11 2 .846 301 200
Wisconsin 5 3 .625 236 194 10 3 .769 413 283
Northwestern 5 3 .625 178 199 8 5 .615 337 318
Michigan State 4 4 .500 205 222 6 7 .462 386 342
Minnesota 3 5 .375 179 214 6 7 .462 272 309
Michigan 1 7 .125 177 266 5 7 .417 354 330
Purdue 4 4 .500 204 228 5 7 .417 334 349
Indiana 1 7 .125 195 254 4 8 .333 282 354
Illinois 2 6 .250 148 206 3 9 .250 290 362
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Houston 6 2 .750 379 242 10 4 .714 591 421
East Carolina 7 1 .875 254 149 9 5 .643 378 307
S-M-U 6 2 .750 228 219 8 5 .615 380 359
U-C-F 6 2 .750 255 145 8 5 .615 340 293
Southern Miss 5 3 .625 256 200 7 6 .538 428 336
Marshall 4 4 .500 197 185 7 6 .538 283 316
Tulsa 3 5 .375 230 242 5 7 .417 351 328
U-A-B 4 4 .500 231 228 5 7 .417 333 388
Texas-El Paso 3 5 .375 289 269 4 8 .333 358 402
Tulane 1 7 .125 131 296 3 9 .250 193 440
Memphis 1 7 .125 165 272 2 10 .167 262 418
Rice 2 6 .250 154 322 2 10 .167 219 517
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 10 4 .714 392 272
Notre Dame 0 0 .000 0 0 6 6 .500 361 311
Army 0 0 .000 0 0 5 7 .417 184 263
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Central Mich 8 0 1.000 318 137 12 2 .857 475 265
Temple 7 1 .875 279 165 9 4 .692 384 290
Ohio U 7 1 .875 222 160 9 5 .643 347 298
Northern Ill 5 3 .625 249 164 7 6 .538 372 281
Bowling Green 6 2 .750 253 207 7 6 .538 370 357
Toledo 3 5 .375 230 293 5 7 .417 356 452
Western Mich 4 4 .500 232 217 5 7 .417 296 330
Buffalo 3 5 .375 182 188 5 7 .417 289 285
Kent State 4 4 .500 177 170 5 7 .417 231 269
Akron 2 6 .250 148 248 3 9 .250 231 345
Ball State 2 6 .250 157 217 2 10 .167 230 338
Miami-Ohio 1 7 .125 168 267 1 11 .083 187 410
Eastern Mich 0 8 .000 115 297 0 12 .000 197 459
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
T-C-U 8 0 1.000 349 90 12 1 .923 498 166
B-Y-U 7 1 .875 286 173 11 2 .846 461 280
Utah 6 2 .750 238 160 10 3 .769 388 263
Air Force 5 3 .625 206 141 8 5 .615 386 204
Wyoming 4 4 .500 134 212 7 6 .538 238 355
U-N-L-V 3 5 .375 177 267 5 7 .417 298 389
San Diego St 2 6 .250 177 263 4 8 .333 280 366
Colorado State 0 8 .000 149 267 3 9 .250 260 358
New Mexico 1 7 .125 135 278 1 11 .083 196 431
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oregon 8 1 .889 375 204 10 3 .769 469 309
U-S-C 5 4 .556 212 200 9 4 .692 344 258
Stanford 6 3 .667 330 235 8 5 .615 461 345
Oregon State 6 3 .667 314 225 8 5 .615 409 325
California 5 4 .556 205 253 8 5 .615 378 331
Arizona 6 3 .667 286 228 8 5 .615 356 311
U-C-L-A 3 6 .333 181 217 7 6 .538 286 276
Washington 4 5 .444 218 229 5 7 .417 313 320
Arizona State 2 7 .222 163 216 4 8 .333 268 253
Washington St 0 9 .000 80 357 1 11 .083 144 462
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Alabama 8 0 1.000 208 85 14 0 1.000 449 164
Florida 8 0 1.000 221 96 13 1 .929 502 174
Ole Miss 4 4 .500 180 176 9 4 .692 384 230
L-S-U 5 3 .625 178 150 9 4 .692 323 211
Arkansas 3 5 .375 234 233 8 5 .615 468 326
Auburn 3 5 .375 200 219 8 5 .615 433 358
Georgia 4 4 .500 234 252 8 5 .615 376 337
Tennessee 4 4 .500 199 175 7 6 .538 381 289
Kentucky 3 5 .375 180 222 7 6 .538 339 295
So Carolina 3 5 .375 144 195 7 6 .538 268 265
Miss State 3 5 .375 180 235 5 7 .417 307 321
Vanderbilt 0 8 .000 71 191 2 10 .167 196 280
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Middle Tennessee 7 1 .875 291 167 10 3 .769 416 308
Troy 8 0 1.000 330 186 9 4 .692 438 387
ULM 5 3 .625 202 195 6 6 .500 307 328
Louisiana 4 4 .500 204 244 6 6 .500 266 364
Fla Atlantic 5 3 .625 253 232 5 7 .417 329 405
Arkansas State 3 5 .375 168 196 4 8 .333 272 279
FIU 3 5 .375 212 258 3 9 .250 275 424
North Texas 1 7 .125 249 316 2 10 .167 319 427
Western Ky 0 8 .000 196 311 0 12 .000 245 475
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 8 0 1.000 396 171 14 0 1.000 591 240
Nevada 7 1 .875 383 197 8 5 .615 497 371
Fresno State 6 2 .750 257 220 8 5 .615 440 369
Idaho 4 4 .500 260 304 8 5 .615 425 468
Hawaii 3 5 .375 166 241 6 7 .462 296 383
Louisiana Tech 3 5 .375 259 203 4 8 .333 350 309
Utah State 3 5 .375 232 266 4 8 .333 349 408
New Mexico St 1 7 .125 79 259 3 10 .231 149 411
San Jose St 1 7 .125 112 283 2 10 .167 165 414
 


CinCW Sports Poll
Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital.
Children's Report Form / Consumer Education Activity Report